Property Attributes
- MLS#A12082978
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodHEFTLER HOMES SEC 1
- Zip33165
- Style
- Year Built1959
- Taxes$ 6595
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Positioned on a prime corner lot between Bird Road and Miller Drive, this newly updated residence sits in one of Miami-Dade’s most prime residential areas. Complete with impact windows and doors throughout, the home offers both modern security and exceptional energy efficiency. Inside, a bright and thoughtfully designed layout features sleek recessed lighting complemented by elegant, hand-selected light fixtures in bedrooms. The fully modern kitchen seamlessly connects to inviting living spaces, while the updated bathrooms showcase refined finishes and contemporary style, making this move-in-ready property a rare find.
| Elementary School | Middle School | High School |
|---|---|---|
| Tropical Elementary School | Riviera Middle School | Southwest Miami High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $769,000 |
| 9/15/2026 | 2$755,000 |
| 9/18/2026 | 1$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Other |
| Roof | Other |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1959 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HEFTLER HOMES SEC 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Southwest Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10481 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Tropical |
| Year Built Details | Resale |
| Tax Annual Amount | 6595 |
| Middle/Junior High School | Riviera |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082978 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 20 54 40 HEFTLER HOMES SEC 1 PB 65-149 LOT 14 BLK 11 LOT SIZE 104.810 X 100 COC 22918-1422 11 2004 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Shower Only |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Security/High Impact Doors |
|---|---|
| Parking Features | Attached Carport,Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10481 |
| Building Area Total | 2144 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 1:13 AM UTC