Property Attributes
- MLS#A12080473
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodESTONIA SUB
- Zip33155
- Style
- Year Built1953
- Taxes$ 11953
- Price$ 1,185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Private corner lot, 14500 Sf New construction area make it your home/investment, University of Miami ..DADELAND Mall South Miami Hospital Coral Gables Glenvar 33143 home features a fourth optional BR Den/library.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Terrace Elementary School | West Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Built-Up,Other |
| Appliances | Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1953 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,See Remarks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | ESTONIA SUB |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive west. Make a sharp left onto SW 40th St/SR 976. Turn right to take the SR 826 South ramp. Keep left to take SR 826 South toward SW 56th St/Miller Drive. |
| High School | South Miami |
| City | Miami |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,Other,VA Loan |
| Elementary School | Coral Terrace |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 11953 |
| Middle/Junior High School | West Miami |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080473 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 23 54 40 .33 AC ESTONIA SUB PB 45-64 LOT 12 LOT SIZE 100.000 X 145 OR 20584-4375 0802 1 COC 25654-3007 05 2007 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 14374 |
| Building Area Total | 2106 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33155
In The Neighborhood
Miami
$ 2,995,000
- Type
- Single Family
- Size
- 3,770 SqFt
- Rooms
- 5 Beds + 5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 1:10 AM UTC