Property Attributes
- MLS#A12078040
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami
- Area22
- NeighborhoodFULFORD HIGHLANDS 2 ADDN
- Zip33162
- Style
- Year Built1925
- Taxes$ 1332
- Price$ 400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to a charming opportunity in the heart of North Miami Beach! This corner property offers wonderful potential to create a home that truly feels like your own. First-time homebuyers and investors, don’t miss this one—the possibilities are exciting! Enjoy a fully fenced yard and beautifully paved front entrance, with easy access to shopping, dining, recreation, and major roadways throughout the area. This 2-bedroom, 1-bathroom home offers a comfortable layout with room to make it your own. The property has potential but needs some work, making it a wonderful opportunity to bring your vision to life. With attractive rental possibilities, this home is worth a closer look. For additional details, please see Broker Remarks.
| Elementary School | Middle School |
|---|---|
| Oak Grove Elementary School | John F. Kennedy Middle School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1925 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | FULFORD HIGHLANDS 2 ADDN |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | GOOGLE MAPS, GPS. |
| City | North Miami |
| Senior Community Y/N | false |
| Zoning Description | 3100 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3150 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Oak Grove |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 1332 |
| Middle/Junior High School | John F. Kennedy |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12078040 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | 18 52 42 PB 8-103 FULFORD HIGHLANDS 2ND ADD LOT 2 BLK 24 LOT SIZE 30.000 X 105 73R-12452 OR 19885-1397 08 2001 1 COC 22776-4374 10 2004 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Patio |
|---|---|
| Parking Features | Driveway,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 3150 |
| Building Area Total | 903 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC