Property Attributes
- MLS#A12021425
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3010
- NeighborhoodWAVE CONDO
- Zip33019
- Style
- Year Built1968
- Price$ 3,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage835
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Top-floor Penthouse at The Wave — Hollywood Beach's premier beachfront building! Stunning 1BD/1.5BA fully furnished residence with private balcony and direct ocean views. Tile floors, modern kitchen, in-unit washer/dryer combo. Resort amenities include oceanfront pool, jacuzzi, full gym, beach service & valet parking. Steps from the Broadwalk.
| Elementary School | High School |
|---|---|
| Hollywood Centl Elementary School | Hallandale High High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $3,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Other |
| Pool Features | InGround,Pool,Community |
| Security Features | ClosedCircuitCameras,LobbySecured,SmokeDetectors,SecurityGuard |
| Restrictions | LimitedNumberVehicles |
| Construction Materials | Block |
| Pets Allowed | SizeLimit,Yes |
| Year Built | 1968 |
| View | Ocean,Pool |
| Stories Count | 17 |
| Unit Number | PH17 |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| Community Features | Fitness,LaundryFacilities,PropertyManagerOnSite,Pool |
| County | Broward |
| Property Type | ResidentialLease |
| Association Amenities | Elevators,FitnessCenter,HobbyRoom,Laundry,Management,Pool,SpaHotTub,Security |
| Subdivision Name | WAVE CONDO |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Rent Includes | AssociationDues,HotWater,Internet,PestControl,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 1 |
| Status | Active |
| High School | Hallandale High |
| City | Hollywood |
| Entry Location | 17 |
| Senior Community Y/N | false |
| Zoning Description | RM-25 |
| MLS Area | 3010 |
| Lot Size Units | SquareFeet |
| Spa Features | Community |
| Elementary School | Hollywood Centl |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12021425 |
| Availability Date | 2026-05-18 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Hollywood |
| Legal Description | THE WAVE CONDO PH17 PER CDO BK 37647 PG 867 |
Interior Features
| Interior Amenities | Other,WalkInClosets |
|---|---|
| Flooring | Carpet,CeramicTile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 17 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,SecurityHighImpactDoors |
|---|---|
| Parking Features | Valet |
| Water Source | Public |
| Spa | true |
| Frontage Length | 200 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33019
In The Neighborhood
Hollywood
$ 5,400
- Type
- Single Family
- Size
- 1,198 SqFt
- Rooms
- 2 Beds + 2 Baths
Hollywood
$ 5,850
- Type
- Single Family
- Size
- 1,198 SqFt
- Rooms
- 2 Beds + 2 Baths
Hollywood
$ 2,700
- Type
- Single Family
- Size
- 835 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 1:26 AM UTC