Property Attributes
- MLS#A12010031
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodBLUE DIAMOND CONDO
- Zip33140
- Style
- Year Built2000
- Price$ 8,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Fully furnished, spacious 2-bedroom, 2-bathroom residence with a den in the heart of Miami Beach. The primary suite features a luxurious en-suite bathroom with a Jacuzzi tub, separate shower, and a custom-built walk-in closet. Enjoy the expansive terrace offering incredible city, bay, and ocean views. Residents get to enjoy resort-style amenities, including fitness classes, an on-site cafe, business center, kids play room and more. Available for a 6-month or annual lease beginning September 1, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $8,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Appliances | BuiltInOven,Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool |
| Security Features | BuildingSecurity,GatedWithGuard,KeyCardEntry,LobbySecured,SecurityGuard |
| Pets Allowed | Conditional,No |
| Year Built | 2000 |
| View | Bay,Intercoastal,Ocean,Other,Water |
| Unit Number | 2404 |
| Property Subtype | Condominium |
| Waterfront Features | OceanFront |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | BilliardRoom,Elevators,FitnessCenter,Management,Playground,Pickleball,PuttingGreens,Guard,Sauna,SpaHotTub,Security |
| Attached Garage | true |
| Contingency | Association Approval |
| Subdivision Name | BLUE DIAMOND CONDO |
| Facing Direction | South |
| Garage Y/N | true |
| Rent Includes | HotWater,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Pending |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 24 |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | North Beach |
| Middle/Junior High School | Nautilus |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12010031 |
| Availability Date | 2026-09-01 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | BLUE DIAMOND CONDO UNIT 2404 UNDIV 0.003082 INT IN COMMON ELEMENTS OFF REC 19083-2283 OR 19208-1864 0700 1 COC 21634-0042 09 2003 1 |
| AttributionContact | 786-226-6643 |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,Bathtub,KitchenIsland,LivingDiningRoom,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Marble |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 24 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Attached,Garage,OneSpace |
|---|---|
| Water Source | Public |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 1:10 AM UTC