Property Attributes
- MLS#A11944792
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodCHARTER CLUB CONDO
- Zip33137
- Style
- Year Built1973
- Price$ 2,600
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
FURNISHED 6-MONTH MINIMUM - 1-BED/1-BATH/1-GUEST BATH - 15TH floor of CHARTER CLUB in Edgewater -STORAGE STORAGE STORAGE is in this unit with custom cabinetry! Comfortable & modern living space with a balcony that provides views of Biscayne Bay and the Julia Tuttle Causeway. RENT COVERS: 1 assigned parking spot, WiFi (Hotwire), water. TENANT PAYS: $1,000 CONDO DEPOSIT, 1-MONTH SECURITY DEPOSIT, LAST MONTH, ELECTRICITY. Tenant Inside Until April 15, 2026 onward. AMENITY DECK OUTSIDE IS CLOSED DUE TO CONSTRUCTION ON-SITE THRU 2026. Gym and Business Center are open on ground floor inside.
| Elementary School |
|---|
| Hartner; Eneida Elementary School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $2,600 |
General Features
| Utilities | CableNotAvailable |
|---|---|
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | HighRise |
| Pool Features | Pool,Community |
| Security Features | BuildingSecurity,GatedWithGuard,KeyCardEntry,SecurityGate |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 1973 |
| View | Bay,Ocean,Water |
| Stories Count | 16 |
| Unit Number | 1509 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,Seawall |
| Community Features | Fitness,Gated,MaintainedCommunity,TennisCourts,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | FitnessCenter,Management,Maintenance,Pool,SpaHotTub,Security |
| Attached Garage | true |
| Subdivision Name | CHARTER CLUB CONDO |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Gardener,HotWater,Internet,Pool,Sewer,TrashCollection,Water |
| Full Baths | 2 |
| Status | Active |
| City | Miami |
| Entry Location | 15 |
| Senior Community Y/N | false |
| Zoning Description | 4604 |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Elementary School | Hartner; Eneida |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11944792 |
| Availability Date | 2026-04-16 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | CHARTER CLUB CONDO UNIT 1509 UNDIV 0.1637% INT IN COMMON ELEMENTS OFF REC 9377-1640 OR 20911-4472 10 2002 1 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Furnished |
| Window Features | Blinds |
| Total Bedrooms | 1 |
| Entry Level | 15 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Attached,Garage,OneSpace |
|---|---|
| Frontage Length | 100 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:20 AM UTC